MAGBEAST® HM100
£1,169
Excl.VAT
Shop Now, Pay Later - Enjoy more flexibility at checkout with PayPal Credit and Pay in 3.
Spread the cost of your purchase over time – no interest, no hidden fees. Just smart, simple payments to suit your lifestyle.
+ 0% interest
+ Instant approval decisions
+ No extra charges – ever
Subject to status. Terms apply.
Couldn't load pickup availability
MAGBEAST® HM100
SPECIFICATIONS
| Model | HM100 | HM100S - SWIVEL BASE MODEL |
| Spindle | MT3 | MT3 |
| Arbor Bore | 19 mm | 19 mm |
| Weight | 24 kg | 27.5 kg |
| Max Stroke | 250 mm | 290 mm |
| Cutter Capacity | 100 mm Ø x 6” depth of cut | 100 mm Ø x 6” depth of cut |
| Twist Drill Capacity | 19 mm with 2MT Chuck / 32 mm with 3MT Twist Drill | 19 mm with 2MT Chuck / 32 mm with 3MT Twist Drill |
| Countersink Capacity | 55 mm | 55 mm |
| Reaming Capacity | 39 mm | 39 mm |
| Motor | 1700 W | 1700 W |
| RPM | 4 Fixed Speeds: no load 215/330/460/680 RPM loaded 110/175/245/385 RPM |
4 Fixed Speeds: no load 215/330/460/680 RPM loaded 110/175/245/385 RPM |
| Swivel Base | n/a | 360 Degree |
| Height min/max | 450 / 700 mm | 495 / 740 mm |
| Length x Width | 345 x 190 mm | 345 x 190 mm |
| Magnetic Base L x W | 212 x 102 mm | 212 x 102 mm |
| Magnet Deadlift | 2050 kg on 1” Plate (20100 N) | 2050 kg on 1” Plate (20100 N) |
| Noise Level | < 90dB | < 90dB |
| Vibration Level | < 2.5 m/s2 | < 2.5 m/s2 |
| Voltage/ Part no | 110 V – DRILL-HM100 240 V – DRILL-HM100/2 |
110 V – DRILL-HM100S 240 V – DRILL-HM100S/2 |
| Shipping Weight | 29 kg | 32 kg |
| Shipping Dimensions | 571 x 450 x 250 mm | 571 x 450 x 250 mm |
A Durable Heavy Duty, 3 Morse Taper Drilling Machine - Manufactured in the UK (youtube.com)
JEI-Main-Product-Catalogue-March-2023-MagBeast-HM100-min