Renegade VOLT™ ES 200i
Shop Now, Pay Later - Enjoy more flexibility at checkout with PayPal Credit and Pay in 3.
Spread the cost of your purchase over time – no interest, no hidden fees. Just smart, simple payments to suit your lifestyle.
+ 0% interest
+ Instant approval decisions
+ No extra charges – ever
Subject to status. Terms apply.
Couldn't load pickup availability
Highlights
- 200 A output on AC mains (230V)
- Up to 140 A output on battery power
- Includes (4) DEWALT FLEXVOLT 20V/60V max 12 Ah batteries
- AMP+ Hybrid Mode for extra power
- Lightweight and portable battery powered welder
- Durable, impact-resistant housing
- Sun-friendly, intuitive user interface
- Memory storage for welding parameters
Industries
- Agricultural Equipment
- Civil Construction
- Food and Beverage
- Marine and Offshore
- Mining
- Power Generation
- Repair and Maintenance
- Railcars
- Ship and Offshore Yards
- Transportation
Process
- SMAW/MMA (Stick)
- GTAW (TIG)
Specifications
Specifications | |
---|---|
Voltage | 120/230 VAC 1, 50/60 Hz |
GTAW (AC) Welding Output | 140 A / 15.6 V (120 V) @ 25 % Duty Cycle 90 A / 13.6 V (120 V) @ 60 % Duty Cycle 70 A / 12.8 V (120 V) @ 100 % Duty Cycle 200 A / 18.0 V (230 V) @ 25 % Duty Cycle 129 A / 15.2 V (230 V) @ 60 % Duty Cycle 100 A / 14.0 V (230 V) @ 100 % Duty Cycle |
GTAW (AMP+) Welding Output | 180 A / 17.2 V (120 V) @ 25 % Duty Cycle 130 A / 15.2 V (120 V) @ 60 % Duty Cycle 100 A / 14.0 V (120 V) @ 100 % Duty Cycle 200 A / 18.0 V (230 V) @ 25 % Duty Cycle 129 A / 15.2 V (230 V) @ 60 % Duty Cycle 100 A / 14.0 V (230 V) @ 100 % Duty Cycle |
GTAW (DC) Welding Output | 150 A / 16.0 V (80 V) @ 18 % Duty Cycle 115 A / 14.6 V (80 V) @ 25 % Duty Cycle 90 A / 13.6 V (80 V) @ 60 % Duty Cycle 70 A / 12.8 V (80 V) @ 100 % Duty Cycle |
SMAW (AC) Welding Output | 110 A / 24.4 V (120 V) @ 25 % Duty Cycle 70 A / 22.8 V (120 V) @ 60 % Duty Cycle 55 A / 22.2 V (120 V) @ 100 % Duty Cycle 200 A / 28.0 V (230 V) @ 25 % Duty Cycle 129 A / 25.2 V (230 V) @ 60 % Duty Cycle 100 A / 24.0 V (230 V) @ 100 % Duty Cycle |
SMAW (AMP+) Welding Output | 150 A / 26.0 V (120 V) @ 25 % Duty Cycle 90 A / 23.6 V (120 V) @ 60 % Duty Cycle 70 A / 22.8 V (120 V) @ 100 % Duty Cycle 200 A / 28.0 V (230 V) @ 25 % Duty Cycle 129 A / 25.2 V (230 V) @ 60 % Duty Cycle 100 A / 24.0 V (230 V) @ 100 % Duty Cycle |
SMAW (DC) Welding Output | 140 A / 25.2 V (80 V) @ 18 % Duty Cycle 110 A / 24.4 V (80 V) @ 25 % Duty Cycle 80 A / 23.2 V (80 V) @ 60 % Duty Cycle 60 A / 22.4 V (80 V) @ 100 % Duty Cycle |
Voltage Range | 90-270 VAC |
Open Circuit Voltage | 80 VDC |
Power Factor at Maximum Current | 0.99 |
Efficiency at Maximum Current | 80 % |
Fuse Slow | 16 A |
Energy Save Mode | <50 W |
Supply Plug | CEE 7/7 (type E) |
Operating Temp | -10 - +40 °C |
rated kVA | 2.7 kVA (120 V) 6.0 kVA (230 V) |
Enclosure Class | IP23 |
Certification | CE; UKCA |
Description or Qualifier | 460 mm 480 mm |
Dimensions, L x W x H with battery box without battery box |
480 x 220 x 485 mm 460 x 200 x 320 mm |
Weight power source and battery box power source, battery box, and 4 battery packs* |
19 kg 24.5 kg |
Setting Range SMAW (AC) 230 V SMAW (AMP+) 120 V GTAW (AC) 230 V GTAW (AMP+) 120 V GTAW (AMP+) 230 V SMAW (AC) 120 V SMAW (DC) 80 V SMAW (AMP+) 230 V GTAW (AC) 120 V GTAW (DC) 80 V |
20.6-28 V (10-200 A) 20.6-26 V (10-150 A) 10.4-18 V (10-200 A) 10.4-17.2 V (10-180 A) 10.4-18 V (10-200 A) 20.6-24.4 V (10-110 A) 20.6-25.6 V (10-140 A) 20.6-28 V (10-200 A) 10.4-15.6 V (10-140 A) 10.4-16 V (10-150 A) |
* Weight when using a DEWALT FLEXVOLT 20V/60V max 12 Ah Battery, weight may vary when using other FLEXVOLT battery packs.
AC = Mains Mode | DC = Battery Mode | AMP+ = AMP+ Hybrid Mode
Renegade Volt ES 200i Factsheet-min
Renegade VOLT ES 200i Quick start guide-min